---
title: "GoodTime Meet vs SalesMind AI: An AI Sales Automation"
description: "SalesMind AI vs GoodTime Meet for sales teams. Compare AI prospecting platform with autonomous agents against meeting scheduling tool."
image: "https://sales-mind.ai/api/og/vs/goodtime-meet?name=GoodTime+Meet&sm=78&comp=8&total=143"
---

Transparenter Vergleich

# SalesMind AI vs GoodTime Meet

Ihre Pipeline wächst nicht durch weitere Werkzeuge. Erfahren Sie, wie AI-native Pipeline-Infrastruktur manuelle Akquise ersetzt — und warum Teams von GoodTime Meet zu SalesMind AI wechseln, um eine Pipeline aufzubauen, die sich selbst betreibt.

Dieser Vergleich wurde vom SalesMind AI-Team erstellt. Wir haben uns um Genauigkeit und Fairness bemüht — einschließlich der Fälle, in denen GoodTime Meet für Ihre Situation möglicherweise die bessere Wahl ist.

[Strategiegespräch buchen](https://meet.sales-mind.ai/widget/booking/hlG0t56x4bZa8l3KWyEK?utm_source=website&utm_medium=webComparison&utm_campaign=demo&utm_content=ctaPrimary) [Alle Vergleiche ansehen](/de/vs)

SalesMind AI und GoodTime Meet helfen B2B-Teams beim Aufbau ihrer Outbound-Pipeline, lösen dies jedoch unterschiedlich. SalesMind AI ist eine KI-native Pipeline-Infrastruktur, die freigegebenes LinkedIn-Prospecting weitgehend eigenständig ausführt — mit Kommunikationsstil-Intelligenz und einer White-Label-Option — und wird sales-led über ein Strategiegespräch verkauft. GoodTime Meet ist eine lizenzbasierte Plattform, die Ihr Team täglich bedient. Wählen Sie SalesMind AI, um Ihre Outbound-Kapazität ohne zusätzliche SDR-Plätze zu erweitern; wählen Sie GoodTime Meet, wenn Sie ein Tool möchten, das Ihre Vertriebsmitarbeiter selbst bedienen. Der detaillierte Vergleich, das Preismodell und die Empfehlungen unten erklären, wann welches Produkt überzeugt.

![](/Logos/svg/logotype-salesmind-ai_sigle_color.svg)

SalesMind AI

vs

![GoodTime Meet](https://irojxobawtodaefjqgpj.supabase.co/storage/v1/object/public/cms-assets/webflow-migration/alternatives/6954958e334d625f34abca13_goodtime-logo-colored.svg)

GoodTime Meet

## Wie SalesMind AI im Vergleich zu GoodTime Meet abschneidet

Diesen Vergleich teilen

75/140

SalesMind AI 75/140 Kriterien

8/140

GoodTime Meet 8/140 Kriterien

SalesMind AI führt bei:

- Chrome Extension
- Mobile access
- Tablette access
- API Lead information
- API company information
- Webhook
- Member permission settings
- Quick onboarding
- teams / workspace
- Web Access
- API Action
- Dedicated IP address
- Human-like behavior
- AI Outbound Agent Copilot Email
- AI Outbound Agent Sales Copilot
- AI Outbound Agent autopilot Linkedin
- AI Outbound Agent Copilot Linkedin
- Senders activity
- Campaign stats
- Blacklist
- Duplicate security
- Schedule
- Auto lead qualification
- LinkedIn automation
- Account Warm Up
- Withdraw pending LinkedIn invitations
- Conversation sentiment analysis
- message customized schedule
- Message enhancer
- Remove connection
- Multi languages
- Unified inbox
- Email enrichment
- Email verification
- lead Inteligence
- Name cleaner
- Phone enrichment
- 360 prospect analysis
- AI lead finder
- Import by Google Sheet
- Import by LinkedIn
- Intent-signal detection
- Account Warm Up
- Withdraw pending LinkedIn invitations
- Follow lead's profile
- Import by people search Free
- Import by profile's connection
- Import by profile's followers
- Import by SalesNavigator search
- Import Event attendees
- Import LinkedIn 1st network
- Import page follower
- Import post commenters
- Import post liker
- Send connection request
- Send message to profile
- Visit lead's profile
- CRM Hubspot native integration
- CRM Pipedrive native integration
- Full enrich native integration
- Zapier native integration
- Iceapeas native integration
- LinkedIn free version
- LinkedIn SalesNavigator
- Multi Language
- Use your own proxy
- 7/7 Support
- Live chat
- Video support 1:1

Vollständigen Vergleich ansehen

Warum Teams wechseln

## Was SalesMind AI grundlegend von GoodTime Meet unterscheidet

Es geht nicht um Funktionen. Es geht um einen anderen Ansatz beim Pipeline-Aufbau.

Statt

GoodTime Meet stellt Daten oder Sequenzen bereit, die manuell betrieben werden müssen. Jeder Lead erfordert nach wie vor menschlichen Aufwand für Recherche, Texterstellung und Versand.

SalesMind AI

SalesMind AI setzt autonome Agenten ein, die 24/7 ohne menschliches Eingreifen akquirieren, personalisieren und ansprechen. Ihre Pipeline wächst, während Sie schlafen.

Statt

GoodTime Meet liefert Kontakt- und Unternehmensdaten. Was Sie damit tun, liegt bei Ihnen.

SalesMind AI

SalesMind AI schätzt die wahrscheinlichen Kommunikationsstil-Präferenzen eines Interessenten aus öffentlichen beruflichen Informationen und Interaktionssignalen — geschätzter MBTI-Typ, Sentimentsignale — und schlägt dann passende Nachrichten vor. Eine Hilfe zur Personalisierung, keine psychologische Diagnose.

Statt

GoodTime Meet ist ein Werkzeug, das Sie Ihrer bestehenden Vertriebsarchitektur hinzufügen. Es erfordert Sales Development Representatives (SDRs), die es täglich bedienen, verwalten und optimieren.

SalesMind AI

SalesMind AI ist Pipeline-Infrastruktur, die SDR-Headcount ersetzt. Eine Plattform, die Interessenten autonom findet, qualifiziert und anspricht — zu einem Bruchteil der SDR-Headcount-Kosten.

[In Aktion erleben](https://meet.sales-mind.ai/widget/booking/hlG0t56x4bZa8l3KWyEK?utm_source=website&utm_medium=webComparison&utm_campaign=demo&utm_content=ctaInline)

Der echte Vergleich

## Hören Sie auf, Werkzeuge zu vergleichen. Vergleichen Sie Ergebnisse.

Die Frage ist nicht, welche Software mehr Prüfpunkte erfüllt. Die Frage ist, ob Sie ein weiteres Werkzeug brauchen — oder eine AI, die die Arbeit für Sie erledigt.

$65K+

Durchschnittliche jährliche SDR-Kosten, die ersetzt werden

24/7

Pipeline rund um die Uhr generiert

100%

Nachrichten personalisiert pro Interessent

Funktion für Funktion

## SalesMind AI vs GoodTime Meet: Detaillierter Vergleich

Alle Funktionen

Wichtige Unterschiede

**SalesMind AI vs GoodTime Meet: Detaillierter Vergleich — Feature-by-feature comparison**

| Feature | AI-Native SalesMind AI | GoodTime Meet | What this means |
| --- | --- | --- | --- |
| Access |   |   |   |
| Chrome Extension | SalesMind AI Yes Verified Aug 2026 | GoodTime Meet – Not publicly verified | What this means Provides access to the application through a Chrome browser extension, acting as a bridge to display prospect and company information directly within the browser. Enhances the user experience by offering seamless integration and quick access to critical data during workflows. |
| Mobile access | SalesMind AI Yes Verified Aug 2026 | GoodTime Meet – Not publicly verified | What this means Provides access to the platform via mobile devices, allowing users to perform actions, view data, and manage workflows through a responsive web interface or a dedicated mobile application. |
| Tablette access | SalesMind AI Yes Verified Aug 2026 | GoodTime Meet – Not publicly verified | What this means Provides compatibility and access to the platform through tablet devices, ensuring a responsive and user-friendly experience. |
| API Lead information | SalesMind AI Yes Verified Aug 2026 | GoodTime Meet – Not publicly verified | What this means Offers an API endpoint to retrieve detailed lead data, including contact details, engagement history, and other relevant insights. |
| API company information | SalesMind AI Yes Verified Aug 2026 | GoodTime Meet – Not publicly verified | What this means Provides an API endpoint to access comprehensive company profiles, including industry, size, location, and other organizational details. |
| Webhook | SalesMind AI Yes Verified Aug 2026 | GoodTime Meet – Not publicly verified | What this means Allows users to configure webhooks for real-time notifications and data updates. This enables the platform to send event-driven messages (e.g., lead creation, status changes, or campaign updates) to external systems or applications. |
| Data export | SalesMind AI Yes Verified Aug 2026 | GoodTime Meet Yes | What this means Enables users to export data from the platform in various formats, such as CSV, allowing for offline analysis, reporting, or integration with other tools. |
| Member permission settings | SalesMind AI Yes Verified Aug 2026 | GoodTime Meet – Not publicly verified | What this means Allows administrators to configure and manage granular permission levels for team members, ensuring controlled access to features and data based on roles and responsibilities. |
| Quick onboarding | SalesMind AI Yes Verified Aug 2026 | GoodTime Meet – Not publicly verified | What this means Enables new users or team members to get fully onboarded and operational within 10 minutes, ensuring rapid access to platform features with minimal setup time. |
| teams / workspace | SalesMind AI Yes Verified Aug 2026 | GoodTime Meet – Not publicly verified | What this means Provides the ability to assign specific campaigns, inboxes, or profiles to designated team members. Each team member’s workspace is tailored to display only the resources and activities shared with them, ensuring focused and secure collaboration. |
| Web Access | SalesMind AI Yes Verified Aug 2026 | GoodTime Meet – Not publicly verified | What this means Provides users with full access to the application through a web-based interface, enabling platform functionalities directly from any compatible browser without the need for additional installations. |
| API Action | SalesMind AI Yes Verified Aug 2026 | GoodTime Meet – Not publicly verified | What this means Enables users to perform specific actions programmatically through the API, such as initiating workflows, sending messages, or updating records. |
| Account Safety |   |   |   |
| Cloud-based | SalesMind AI Yes Verified Aug 2026 | GoodTime Meet Yes | What this means Operates all activities in the cloud, eliminating the need for users to keep their servers or computers running for tasks to be executed. |
| Daily limit ranges | SalesMind AI Yes Verified Aug 2026 | GoodTime Meet Yes | What this means Defines and enforces limits on the number of activities, such as messages or connection requests, that can be performed per day per account to ensure compliance and maintain account safety. |
| Dedicated IP address | SalesMind AI Yes Verified Aug 2026 | GoodTime Meet – Not publicly verified | What this means llows users to connect through a single, dedicated IP address for enhanced security ensuring stable, consistent operations. |
| Human-like behavior | SalesMind AI Yes Verified Aug 2026 | GoodTime Meet – Not publicly verified | What this means Activity is paced to mimic natural human patterns - gradual ramp-up, working-hour windows and quiet days - to reduce risk. |
| AI |   |   |   |
| AI Outbound Agent autopilot Email | SalesMind AI No Verified Aug 2026 | GoodTime Meet – Not publicly verified | What this means The AI autonomously manages the entire email outreach process, including content creation, sequence execution, and interaction handling, based on predefined instructions and datasets. All operations are performed independently without user intervention. |
| AI Outbound Agent autopilot Phone | SalesMind AI No Verified Aug 2026 | GoodTime Meet – Not publicly verified | What this means The AI autonomously manages the entire phone outreach process, including call scheduling, script generation, and interaction handling, based on predefined instructions and datasets. All operations are performed independently without user intervention. |
| AI Outbound Agent Copilot Email | SalesMind AI Yes Verified Aug 2026 | GoodTime Meet – Not publicly verified | What this means The AI drafts email communications, content, and sequence actions. All actions generated by the AI are placed in a pending state, requiring manual user review to ensure compliance and quality assurance. |
| AI Outbound Agent Sales Copilot | SalesMind AI Yes Verified Aug 2026 | GoodTime Meet – Not publicly verified | What this means Supports sales teams across the entire sales funnel, from prospecting to deal closure and beyond. Provides real-time insights, actionable guidance, and predictive intelligence by capturing and analyzing customer interactions. Streamlines workflows, enhances forecast accuracy, and equips reps with data-driven strategies for every stage of the customer lifecycle. |
| AI Outbound Agent autopilot Linkedin | SalesMind AI Yes Verified Aug 2026 | GoodTime Meet – Not publicly verified | What this means The AI autonomously manages the entire LinkedIn outbound sequence, including content generation, action execution, and interaction handling, based on predefined instructions and datasets. All processes operate independently without user intervention. |
| AI Outbound Agent Copilot Linkedin | SalesMind AI Yes Verified Aug 2026 | GoodTime Meet – Not publicly verified | What this means The AI drafts communications, content, and sequence actions for LinkedIn. All actions generated by the AI are placed in a pending state, requiring manual user review to ensure compliance and quality assurance. |
| Analytics |   |   |   |
| Senders activity | SalesMind AI Yes Verified Aug 2026 | GoodTime Meet – Not publicly verified | What this means Provides detailed statistics and performance metrics for each sender, enabling users to monitor individual activity and effectiveness. |
| Team stats | SalesMind AI No Verified Aug 2026 | GoodTime Meet – Not publicly verified | What this means Provides performance metrics and activity reports for the entire team, allowing monitoring of individual contributions, team productivity, and collective results. |
| Campaign stats | SalesMind AI Yes Verified Aug 2026 | GoodTime Meet – Not publicly verified | What this means Delivers comprehensive performance metrics and insights for campaigns, including delivery rates, open rates, response rates, and overall engagement levels. |
| Campaigns |   |   |   |
| Blacklist | SalesMind AI Yes Verified Aug 2026 | GoodTime Meet – Not publicly verified | What this means Enables users to blacklist specific individuals or entities, ensuring the platform avoids any interaction, outreach, or engagement with those specified contacts. |
| Duplicate security | SalesMind AI Yes Verified Aug 2026 | GoodTime Meet – Not publicly verified | What this means Prevents duplicate outreach by ensuring that the same individual is not contacted multiple times from the same account or team, maintaining consistency and avoiding redundancy in communications. |
| Smart Sequences | SalesMind AI No Verified Aug 2026 | GoodTime Meet – Not publicly verified | What this means Enables the creation of conditional outreach sequences, allowing users to design dynamic, automated workflows that adapt based on prospect interactions and responses. |
| Custom Content Library | SalesMind AI No Verified Aug 2026 | GoodTime Meet – Not publicly verified | What this means Allows users to create and store their own personalized outreach content, including email templates and message scripts, in a dedicated repository for easy access and reuse. |
| Schedule | SalesMind AI Yes Verified Aug 2026 | GoodTime Meet – Not publicly verified | What this means Enables users to configure and schedule campaign outreach activities for specific times and dates. |
| Auto lead qualification | SalesMind AI Yes Verified Aug 2026 | GoodTime Meet – Not publicly verified | What this means Automatically identifies and qualifies prospects based on context and predefined criteria, streamlining the lead evaluation process. |
| Content Library | SalesMind AI Yes Verified Aug 2026 | GoodTime Meet Yes | What this means Provides a centralized repository for storing, managing, and accessing outreach content such as email templates, message scripts, and other campaign materials. |
| Email automation | SalesMind AI No Verified Aug 2026 | GoodTime Meet Yes | What this means Automation of email activities |
| LinkedIn automation | SalesMind AI Yes Verified Aug 2026 | GoodTime Meet – Not publicly verified | What this means Automation of LinkedIn activities |
| Multichannel outreach | SalesMind AI No Verified Aug 2026 | GoodTime Meet Yes | What this means Execution of outreach activities across multiple communication channels. |
| Phone automation | SalesMind AI No Verified Aug 2026 | GoodTime Meet – Not publicly verified | What this means Automation of phone activity |
| Account Warm Up | SalesMind AI Yes Verified Aug 2026 | GoodTime Meet – Not publicly verified | What this means Slowly warms up the LinkedIn account by incrementally increasing activity levels, preparing it for higher volumes of interactions while minimizing the risk of restrictions or blocks. |
| AI Agent Copilot Phone | SalesMind AI No Verified Aug 2026 | GoodTime Meet – Not publicly verified | What this means The AI generates tailored scripts for outbound calls, providing users with context-specific guidance. All scripts are designed to align with predefined templates and user objectives. |
| Withdraw pending LinkedIn invitations | SalesMind AI Yes Verified Aug 2026 | GoodTime Meet – Not publicly verified | What this means Automatically withdraws pending connection requests that have not been accepted within a specified timeframe. |
| Activity Reminder | SalesMind AI No Verified Aug 2026 | GoodTime Meet – Not publicly verified | What this means Enables users to set and manage reminders for specific activities, ensuring timely execution and follow-ups within their outreach workflows. |
| Create profile language | SalesMind AI No Verified Aug 2026 | GoodTime Meet – Not publicly verified | What this means Confirmed absent - no matching action in CampaignGrowthAction or services (Backend Dev catalog: bundled LinkedIn/profile actions). |
| Conversation sentiment analysis | SalesMind AI Yes Verified Aug 2026 | GoodTime Meet – Not publicly verified | What this means Analyzes conversations with prospects and assigns sentiment-based tags, qualifying leads in alignment with the campaign’s objectives. This feature helps track engagement quality and progress within the sales process. |
| Update profile language | SalesMind AI No Verified Aug 2026 | GoodTime Meet – Not publicly verified | What this means Confirmed absent - no matching action in CampaignGrowthAction or services (Backend Dev catalog: bundled LinkedIn/profile actions). |
| message customized schedule | SalesMind AI Yes Verified Aug 2026 | GoodTime Meet – Not publicly verified | What this means Allows users to schedule messages for specific times and dates. |
| Edit contact info | SalesMind AI No Verified Aug 2026 | GoodTime Meet – Not publicly verified | What this means Confirmed absent - no matching action in CampaignGrowthAction or services (Backend Dev catalog: bundled LinkedIn/profile actions). |
| Message enhancer | SalesMind AI Yes Verified Aug 2026 | GoodTime Meet – Not publicly verified | What this means Enhances user-provided messages by refining and optimizing the content based on initial input and specific instructions. The feature adjusts tone, clarity, and structure to ensure the message aligns with the intended purpose and communication standards. |
| Remove connection | SalesMind AI Partial Verified Aug 2026 | GoodTime Meet – Not publicly verified | What this means Only **withdraw pending** sent invitations; no un-connect of established 1st-degree contacts. |
| Multi languages | SalesMind AI Yes Verified Aug 2026 | GoodTime Meet – Not publicly verified | What this means Supports the use of multiple languages in outbound communications, enabling users to engage prospects in their preferred language and ensuring effective and localized interactions. |
| Send Inmail | SalesMind AI No Verified Aug 2026 | GoodTime Meet – Not publicly verified | What this means — |
| Unified inbox | SalesMind AI Yes Verified Aug 2026 | GoodTime Meet – Not publicly verified | What this means Aggregates messages from multiple accounts into a single, unified interface, enabling streamlined communication management. Supports advanced filtering and personalization tools to efficiently organize interactions, track account-specific messages, and tailor responses effectively. |
| Voice | SalesMind AI No Verified Aug 2026 | GoodTime Meet – Not publicly verified | What this means Confirmed absent - no matching action in CampaignGrowthAction or services (Backend Dev catalog: bundled LinkedIn/profile actions). |
| Voice AI | SalesMind AI No Verified Aug 2026 | GoodTime Meet – Not publicly verified | What this means Confirmed absent - no matching action in CampaignGrowthAction or services (Backend Dev catalog: bundled LinkedIn/profile actions). |
| Email |   |   |   |
| Account Warm Up | SalesMind AI No Verified Aug 2026 | GoodTime Meet – Not publicly verified | What this means Email accounts have a static daily send cap (default 20), no automated warm-up ramp job. |
| Inbound |   |   |   |
| AI Inbound Agent autopilot Linkedin | SalesMind AI No Verified Aug 2026 | GoodTime Meet – Not publicly verified | What this means — |
| AI Inbound Agent Copilot Linkedin | SalesMind AI No Verified Aug 2026 | GoodTime Meet – Not publicly verified | What this means — |
| Leads |   |   |   |
| Email enrichment | SalesMind AI Yes Verified Aug 2026 | GoodTime Meet – Not publicly verified | What this means Discovers the professional email address associated with a lead, ensuring its accuracy and reachability. |
| Email verification | SalesMind AI Yes Verified Aug 2026 | GoodTime Meet – Not publicly verified | What this means Validates the discovered email address. |
| lead Inteligence | SalesMind AI Yes Verified Aug 2026 | GoodTime Meet – Not publicly verified | What this means Gathering and analyzing detailed information about leads to provide actionable insights, while enabling users to interact with lead data and refine strategies accordingly. |
| Name cleaner | SalesMind AI Yes Verified Aug 2026 | GoodTime Meet – Not publicly verified | What this means Automated correction and formatting of names to ensure consistency and accuracy. |
| Phone enrichment | SalesMind AI Yes Verified Aug 2026 | GoodTime Meet – Not publicly verified | What this means Discovers the professional phone number associated with a lead, ensuring its accuracy and reachability. |
| Auto detect business hour | SalesMind AI Yes Verified Aug 2026 | GoodTime Meet Yes | What this means Automatic detection of a lead’s local business hours to optimize outreach timing. |
| Prospecting List |   |   |   |
| 360 prospect analysis | SalesMind AI Yes Verified Aug 2026 | GoodTime Meet – Not publicly verified | What this means Provides a comprehensive overview of the prospect and their company, including detailed insights and relevant information to support informed engagement. |
| AI lead finder | SalesMind AI Yes Verified Aug 2026 | GoodTime Meet – Not publicly verified | What this means Identifies leads based on user-defined criteria, leveraging AI to search and filter prospects that align with specified parameters such as industry, location, job title, and more. |
| Import by Google Sheet | SalesMind AI Yes Verified Aug 2026 | GoodTime Meet – Not publicly verified | What this means Allows users to import lead data directly from Google Sheets, enabling seamless integration of external prospect lists into the platform. |
| Import by LinkedIn | SalesMind AI Yes Verified Aug 2026 | GoodTime Meet – Not publicly verified | What this means — |
| Intent-signal detection | SalesMind AI Yes Verified Aug 2026 | GoodTime Meet – Not publicly verified | What this means SalesMind detects buyer-intent signals - such as website visitors - and pulls those warm leads straight into your campaigns. |
| LinkedIn |   |   |   |
| Account Warm Up | SalesMind AI Yes Verified Aug 2026 | GoodTime Meet – Not publicly verified | What this means Slowly warms up the LinkedIn account by incrementally increasing activity levels, preparing it for higher volumes of interactions while minimizing the risk of restrictions or blocks. |
| Withdraw pending LinkedIn invitations | SalesMind AI Yes Verified Aug 2026 | GoodTime Meet – Not publicly verified | What this means Automatically withdraws pending connection requests that have not been accepted within a specified timeframe. |
| Follow lead's profile | SalesMind AI Yes Verified Aug 2026 | GoodTime Meet – Not publicly verified | What this means Automates the process of following LinkedIn profiles, mimicking human behavior and appearing as though the action was performed manually. This method leaves a notification for the lead. |
| Import by people search Free | SalesMind AI Yes Verified Aug 2026 | GoodTime Meet – Not publicly verified | What this means Supports importing leads from search results using LinkedIn’s basic people search functionality. |
| Import by LinkedIn Recruiter | SalesMind AI No Verified Aug 2026 | GoodTime Meet – Not publicly verified | What this means Enables importing leads directly from LinkedIn Recruiter searches for targeted prospecting. |
| Import by profile's connection | SalesMind AI Partial Verified Aug 2026 | GoodTime Meet – Not publicly verified | What this means Available but with limitations - requires manual profile selection. |
| Import by profile's followers | SalesMind AI Yes Verified Aug 2026 | GoodTime Meet – Not publicly verified | What this means Enables users to import leads from individuals who follow a specific LinkedIn profile. |
| Import by SalesNavigator search | SalesMind AI Yes Verified Aug 2026 | GoodTime Meet – Not publicly verified | What this means Allows importing of leads identified through advanced searches conducted in LinkedIn Sales Navigator. |
| Import Event attendees | SalesMind AI Yes Verified Aug 2026 | GoodTime Meet – Not publicly verified | What this means Provides the ability to import leads from attendees of LinkedIn events. |
| Import LinkedIn 1st network | SalesMind AI Yes Verified Aug 2026 | GoodTime Meet – Not publicly verified | What this means Enables users to import leads from their direct (1st-degree) connections on LinkedIn. |
| Import page follower | SalesMind AI Yes Verified Aug 2026 | GoodTime Meet – Not publicly verified | What this means Enables users to import leads from individuals who follow a specific LinkedIn company page. |
| Import post commenters | SalesMind AI Yes Verified Aug 2026 | GoodTime Meet – Not publicly verified | What this means Allows users to import leads from individuals who have commented on a specific LinkedIn post. |
| Import by group member | SalesMind AI No Verified Aug 2026 | GoodTime Meet – Not publicly verified | What this means Allows users to import leads from members of a specific LinkedIn group. |
| Comment post of profile | SalesMind AI No Verified Aug 2026 | GoodTime Meet – Not publicly verified | What this means Allows users to automate commenting on posts made by a specific LinkedIn profile. |
| Comment post of page | SalesMind AI No Verified Aug 2026 | GoodTime Meet – Not publicly verified | What this means Enables users to automate commenting on posts published by a specific LinkedIn company page. |
| Like post of page | SalesMind AI No Verified Aug 2026 | GoodTime Meet – Not publicly verified | What this means Allows users to automate liking posts published by a specific LinkedIn company page. |
| Like post of profile | SalesMind AI No Verified Aug 2026 | GoodTime Meet – Not publicly verified | What this means Enables users to automate liking posts made by a specific LinkedIn profile. |
| Comment comment of page | SalesMind AI No Verified Aug 2026 | GoodTime Meet – Not publicly verified | What this means Automates commenting on comments made on posts from a specific LinkedIn company page. |
| Comment comment of profile | SalesMind AI No Verified Aug 2026 | GoodTime Meet – Not publicly verified | What this means Automates commenting on comments made on posts from a specific LinkedIn profile. |
| Like comment of profile | SalesMind AI No Verified Aug 2026 | GoodTime Meet – Not publicly verified | What this means Allows users to automate liking comments made by a specific LinkedIn profile. |
| Like comment of page | SalesMind AI No Verified Aug 2026 | GoodTime Meet – Not publicly verified | What this means Enables users to automate liking comments made on posts from a specific LinkedIn company page. |
| Send message to same group member | SalesMind AI No Verified Aug 2026 | GoodTime Meet – Not publicly verified | What this means Allows users to send messages to other members of the same LinkedIn group without needing to be connected with them. |
| Endore skill | SalesMind AI No Verified Aug 2026 | GoodTime Meet – Not publicly verified | What this means Enables users to endorse specific skills on another LinkedIn profile. |
| Make recomandation profile's section | SalesMind AI No Verified Aug 2026 | GoodTime Meet – Not publicly verified | What this means Allows users to write and submit recommendations for a specific LinkedIn profile in the Recommendations section. |
| Ask recomandation profile's section | SalesMind AI No Verified Aug 2026 | GoodTime Meet – Not publicly verified | What this means Enables users to request a recommendation for their own profile from their LinkedIn connections. |
| Update Banner profile's section | SalesMind AI No Verified Aug 2026 | GoodTime Meet – Not publicly verified | What this means Allows users to change or update the banner image on their LinkedIn profile. |
| Update headline profile's section | SalesMind AI No Verified Aug 2026 | GoodTime Meet – Not publicly verified | What this means Enables users to modify the headline section of their LinkedIn profile. |
| Update about profile's section | SalesMind AI No Verified Aug 2026 | GoodTime Meet – Not publicly verified | What this means Allows users to update the “About” section of their LinkedIn profile. |
| Update Experience profile's section | SalesMind AI No Verified Aug 2026 | GoodTime Meet – Not publicly verified | What this means Enables users to edit or add information to the Experience section of their LinkedIn profile. |
| Publish case study profile's section | SalesMind AI No Verified Aug 2026 | GoodTime Meet – Not publicly verified | What this means Allows users to publish a new case study in the appropriate section of their LinkedIn profile. |
| Update case study profile's section | SalesMind AI No Verified Aug 2026 | GoodTime Meet – Not publicly verified | What this means Enables users to edit or update existing case studies in the relevant section of their LinkedIn profile. |
| Update service profile's section | SalesMind AI No Verified Aug 2026 | GoodTime Meet – Not publicly verified | What this means Allows users to modify the Services section of their LinkedIn profile. |
| Update Feature section profile's section | SalesMind AI No Verified Aug 2026 | GoodTime Meet – Not publicly verified | What this means Enables users to update or edit content in the Featured section of their LinkedIn profile. |
| Edit profile settings | SalesMind AI No Verified Aug 2026 | GoodTime Meet – Not publicly verified | What this means Provides access to modify profile settings, including visibility, preferences, and account configurations. |
| Create profile language | SalesMind AI No Verified Aug 2026 | GoodTime Meet – Not publicly verified | What this means Allows users to create and add a new language version of their LinkedIn profile. |
| Update profile language | SalesMind AI No Verified Aug 2026 | GoodTime Meet – Not publicly verified | What this means Enables users to edit existing language-specific versions of their LinkedIn profile. |
| Edit contact info | SalesMind AI No Verified Aug 2026 | GoodTime Meet – Not publicly verified | What this means Allows users to update or modify the contact information section on their LinkedIn profile. |
| Remove connection | SalesMind AI No Verified Aug 2026 | GoodTime Meet – Not publicly verified | What this means Enables users to disconnect from a LinkedIn connection, removing them from their network. |
| Send Inmail | SalesMind AI No Verified Aug 2026 | GoodTime Meet – Not publicly verified | What this means — |
| Import post liker | SalesMind AI Yes Verified Aug 2026 | GoodTime Meet – Not publicly verified | What this means Enables users to import leads from individuals who have liked a specific LinkedIn post. |
| Send connection request | SalesMind AI Yes Verified Aug 2026 | GoodTime Meet – Not publicly verified | What this means Enables sending connection requests to LinkedIn users. |
| Send message to profile | SalesMind AI Yes Verified Aug 2026 | GoodTime Meet – Not publicly verified | What this means Allows sending direct messages to LinkedIn users. |
| Visit lead's profile | SalesMind AI Yes Verified Aug 2026 | GoodTime Meet – Not publicly verified | What this means Automates and mimics human behavior to visit a LinkedIn profile, appearing as though the profile was manually visited. This method leaves a notification for the lead. |
| Voice | SalesMind AI No Verified Aug 2026 | GoodTime Meet – Not publicly verified | What this means Allows users to send voice notes recorded by a human. |
| Voice AI | SalesMind AI No Verified Aug 2026 | GoodTime Meet – Not publicly verified | What this means Enables users to send voice notes generated by AI. |
| Publish post profile | SalesMind AI No Verified Aug 2026 | GoodTime Meet – Not publicly verified | What this means Allows users to create and publish new posts on their LinkedIn profile |
| Publish post company | SalesMind AI No Verified Aug 2026 | GoodTime Meet – Not publicly verified | What this means Allows users to create and publish new posts on their LinkedIn profile |
| Send message to company page | SalesMind AI No Verified Aug 2026 | GoodTime Meet – Not publicly verified | What this means Allows users to send direct messages to a LinkedIn company page. |
| Follow company page | SalesMind AI No Verified Aug 2026 | GoodTime Meet – Not publicly verified | What this means Ensures engagement with the prospect’s current and previous company by following their company page, creating touchpoints and demonstrating active interest and connection. |
| Unfollow company page | SalesMind AI No Verified Aug 2026 | GoodTime Meet – Not publicly verified | What this means Removes the company page from the user’s LinkedIn profile, stopping updates and posts from appearing in their feed. |
| Unfollow profile | SalesMind AI No Verified Aug 2026 | GoodTime Meet – Not publicly verified | What this means Removes the profile from the user’s LinkedIn feed, ceasing updates and activity while retaining the connection. |
| Compatibility |   |   |   |
| Dark mode | SalesMind AI No Verified Aug 2026 | GoodTime Meet – Not publicly verified | What this means Provides an alternative dark color scheme for the platform’s user interface, reducing eye strain in low-light environments. Users can enable or disable dark mode based on their preference. |
| CRM Hubspot native integration | SalesMind AI Yes Verified Aug 2026 | GoodTime Meet – Not publicly verified | What this means Allows seamless connection with HubSpot, enabling direct synchronization of leads, contacts, and activities. Supports automatic updates and two-way data exchange. |
| CRM Microsoft Dynamic native integration | SalesMind AI No Verified Aug 2026 | GoodTime Meet – Not publicly verified | What this means Integrates with Microsoft Dynamics to synchronize accounts, leads, and contacts, facilitating data updates and activity tracking directly within the CRM. |
